
Key Specifications:
1)High output power: The use of high quality cell and half-cell PERC technology enables modules up to 550W
2) High Reliability: Products through a variety of harsh environmental testing
3) High transmissivity low-iron tempered glass, strong aluminium frame
4) Long lifespan, easy installation, high wind & hail impact resistance
5) 100% A grade solar cell with positive tolerance power range
6) Low voltage-temperature coefficient allows higher power output at high-temperature condition
7) Effectively reduces the effect of shadow on the module surface
8) Better Micro Crack Resistance: Minimize the impact by micro crack by limiting cell
damage and potentially extending area
9) Excellent Anti-PID Performance: 2 times of industry standard Anti-PID test by TUV
(85℃/85%RH,192h)
Electrical Performance
ELECTRICAL DATA(STC) | |||||
Model Type | JHM5/72GD530 STC/NMOH | JHM5/72GD535 STC/NMOH | JHM5/72GD 540 STC/NMOH | JHM5/72GD545 STC/NMOH | JHM5/72GD550 STC/NMOH |
Peak Power(W) | 530 /392 | 535/ 396 | 540/ 400 | 545/ 404 | 550/408 |
Maximum Power Voltage(Vmp) (V) | 41.4 /37.4 | 41.6/ 37.6 | 41.8 /37.7 | 42.0/37.8 | 42.2/ 38.0 |
Maximum Power Current(Imp) (A) | 12.80 /10.48 | 12.86/10.55 | 12.92/ 10.62 | 12.98 /10.68 | 13.03 /10.75 | ||
Open Circuit Voltage(Voc) | 49.3/ 45.6 | 49.4 /45.7 | 49.5 /45.8 | 49.6/45.9 | 49.7 /46.0 | ||
Short Circuit Current(Isc) | 13.72 /11.11 | 13.79/11.16 | 13.86/11.22 | 13.93/11.28 | 14.00/ 11.33 | ||
Module Efficiency(﹪) | 20.45% | 20.65% | 20.84% | 21.23% | |||
Operating Temperature | -40°C~+85°C | ||||||
Maximum System Voltage | 1500V | ||||||
Maximum Series Fuse Rating | 25A | ||||||
Protection Class | Class II | ||||||
Power tolerance | 0~+5W | ||||||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | |||||||
TEMPERATURE CHARACTERISTICS | |||||||
Temperature coefficient of Pmax | -0.38% | ||||||
Temperature coefficient of Voc | -0.30% |
Temperature coefficient of Isc | 0.06% |
NMOT | 44±2°C |
MECHANICAL CHARACTERISRTICS | |
Cell Type | Mono-Crystalline |
Cell Arrangement | 144pcs (2×(6×11)) |
Dimensions | 2285×1134×35mm |
Weight | 31.6kg |
Front Glass | 2.0mm+2.0mm Half Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP68, 3 Bypass Diodes |
Output cables | 4mm²/300mm |
Connector | Staubli EVO2 or MC4 Compatible |
Snow/Wind Load | 5400Pa/2400Pa |