
Voltage ( V ) | Capacity ( Ah ) | BMS Current ( MaxA ) | Charger ( A ) | Dimension ( mm ) | Color |
36 | 15-35 | 20 | 2-4 | 430*160*90 | White or Silver |
48 | 10-31.5 | 30 | 2-3 | 430*160*90 | White or Silver |
1. Technical Data | |
Model No. | UPP-S045 |
Rated Voltage | 48V |
Rated Capacity | 20Ah |
Cells | 18650 G25 |
BMS | 30A |
Combination | 5P 13S |
Discharge Cut-Off Voltage | 36.4V |
Charge Cut-Off Voltage | 54.6V |
Standard Charge Current | 2A |
Max Charge Current | 3A |
Cycle Life | 80% power after 800 cycles |
Application | 48V 400W - 800W Electric Bicycle and Scooter |
2. Basic Data | |
Size | 430*160*85mm |
Battery Material | Li(NiCoMn)O2 18650 |
Case Material | High Hardness Plastic |
Warranty | 12 months and longer, offer local repair in Germany |
Charging Temprature | 0 ~ 45 Celsius |
Discharging Temprature | -20 ~ 60 Celsius |
3. Packing List | |
Battery * 1PC | |
54.6V3A Charger with UK plug * 1PC |
Detailed Pictures