
Voltage ( V ) | Capacity ( Ah ) | BMS Current ( MaxA ) | Charger ( A ) | Dimension ( mm ) | Color |
36 | 15-35 | 20 | 2-4 | 430*160*90 | Black |
48 | 10-31.5 | 30 | 2-3 | 430*160*90 | Black |
Picture Example:
Lead Time:
Quantity(pieces) | 1 - 1 | 2 - 10 | 11 - 100 | >100 |
Est. Time(days) | 5 | 7 | 9 | To be negotiated |
Products Description
1. Technical Data | |
Model No. | UPP-S045 |
Rated Voltage | 48V |
Rated Capacity | 17.5Ah |
Cells | 2500mah 18650 Brand Cells |
BMS | 30A |
Combination | 13S7P |
Discharge Cut-Off Voltage | 36V |
Charge Cut-Off Voltage | 54.6V |
Standard Charge Current | 2A |
Max Charge Current | 5A |
Cycle Life | 80% power after 800-1000 cycles |
Application | 48V 52V 500W - 1000W Electric Bicycle |
2. Basic Data | |
Size | 430*160*90mm |
Battery Material | Li(NiCoMn)O2 18650 |
Case Material | Aluminum Alloy |
Warranty | 12 moths and longer, offer local repair in US and Germany |
Charging Temprature | 0 ~ 45 Celsius |
Discharging Temprature | -20 ~ 60 Celsius |
3. Packing List | |
48V 17.5Ah Rack Battery * 1PC | |
54.6V 2A charger with EU plug * 1PC |