
160kW 180kW DC Fast Car Battery Charging Piont public ev charger
DC-160KW/180KW
1
Quantity




Specification | |
Rated Power | 160kW/180kw |
Charging Equipment | |
Mounting | Floor Mounting |
User Interface | 7-inch Display screen |
Dimension | 720*557*1700mm |
Input voltage | 380Vac±15% |
Input frequency | 45~65Hz |
Output Voltage | 200-270V |
Output current range | 250A-280A |
Cable Length | 5m |
Electrical index | |
Measurement accuracy | Level 0.5 |
Current limit protection value | >110% |
Voltage requlation accuracy | ≤±0.5% |
Steady flow accuracy | ≤±1% |
Ripple coefficient | ≤±0.5% |
Effectivness | ±94.5% |
Power factor | 299%(50% load or more |
Harmonic content THD | ≤±5%(50% load more) |
Feature design | |
Charging mode | Auto full/fixed power/fixed amount/fixed time |
Display | 7 inch LCD color Display touch Screen,LED INDicator |
Payment Method | Credit card payment/App Payment/ SCan Code Payment |
communication Interface | Ethemet2/3/4G(optional) |
Environmental Indicator | |
Operating Temperature | ~25~=50℃ |
Working Humidity | 5%~95%non-condensing scream |
Working elevation | <3000m |
protection level | IP54 |
Cooling Method | Forced Air Cooling |
Noise Control | <60dB |
MTBF | 100,000Hrs |
