
Key Specifications:
1)High output power: The use of high quality cell and half-cell PERC technology enables modules up to 455W
2) High Reliability: Products through a variety of harsh environmental testing
3) High transmissivity low-iron tempered glass, strong aluminium frame
4) Long lifespan, easy installation, high wind & hail impact resistance
5) 100% A grade solar cell with positive tolerance power range
6) Low voltage-temperature coefficient allows higher power output at high-temperature condition
7) Effectively reduces the effect of shadow on the module surface
8) Better Micro Crack Resistance: Minimize the impact by micro crack by limiting cell
damage and potentially extending area
9) Excellent Anti-PID Performance: 2 times of industry standard Anti-PID test by TUV
(85℃/85%RH,192h)
Electrical Performance
ELECTRICAL DATA(STC) | ||||||
Model Type | JHM4/72BH425 STC/NMOH | JHM4/72BH 430 STC/NMOH | JHM4/72BH 435 STC/NMOH | JHM4/72BH 440 STC/NMOH | JHM4/72BH 445 STC/NMOH | |
Peak Power(W) | 425 /319 | 430/ 322 | 435/ 326 | 440/ 330 | 445 /334 | |
Maximum Power Voltage(Vmp) (V) | 39.9/37.2 | 40.2/ 37.5 | 40.5 /37.7 | 40.8 /38.0 | 41.1/ 38.3 |
Maximum Power Current(Imp) (A) | 10.65 /8.57 | 10.70/8.60 | 10.74/ 8.64 | 10.78 /8.67 | 10.83 /8.71 | ||
Open Circuit Voltage(Voc) | 48.2/ 45.7 | 48.4 /45.8 | 48.7/46.1 | 48.9/46.3 | 49.2 /46.6 | ||
Short Circuit Current(Isc) | 11.12/8.99 | 11.18 /9.04 | 11.24/ 9.08 | 11.30/9.13 | 11.36/ 9.18 | ||
Module Efficiency(﹪) | 19.24% | 19.46% | 19.63% | 19.92% | 20.14% | ||
Operating Temperature | -40°C~+85°C | ||||||
Maximum System Voltage | 1500V | ||||||
Maximum Series Fuse Rating | 20A | ||||||
Protection Class | Class II | ||||||
Power tolerance | 0~+5W | ||||||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | |||||||
TEMPERATURE CHARACTERISTICS | |||||||
Temperature coefficient of Pmax | -0.38% | ||||||
Temperature coefficient of Voc | -0.30% |
Temperature coefficient of Isc | 0.06% |
NMOT | 44±2°C |
MECHANICAL CHARACTERISRTICS | |
Cell Type | Mono-Crystalline |
Cell Arrangement | 144pcs (2×(6×11)) |
Dimensions | 2108×1048×35mm |
Weight | 24.5kg |
Front Glass | 3.2mm Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP68, 3 Bypass Diodes |
Output cables | 4mm²/300mm |
Connector | Staubli EVO2 or MC4 Compatible |
Snow/Wind Load | 5400Pa/2400Pa |