
Voltage ( V ) | Capacity ( Ah ) | BMS Current ( MaxA ) | Charger ( A ) | Dimension ( mm ) | Color |
36 | 15-21 | 20 | 2-3 | 370*110*90 | White or Black |
48 | 13-17.5 | 30 | 2 | 370*110*90 | White or Black |
52 | 13-17.5 | 30 | 2 | 370*110*90 | White or Black |
Picture Example:
Lead Time:
Quantity(pieces) | 1 - 1 | >1 |
Est. Time(days) | 5 | To be negotiated |
Detailed Pictures
Product Description
1. Technical Data | |||||
Model No. | UPP-S039-3 | ||||
Rated Voltage | 48V | ||||
Rated Capacity | 15Ah | ||||
Cells | 18650--BK3000 | ||||
BMS | 30A | ||||
Combination | 13S5P | ||||
Discharge Cut-Off Voltage | 36.4V | ||||
Charge Cut-Off Voltage | 54.6V | ||||
Standard Charge Current | 2A | ||||
Max Charge Current | 3A | ||||
Cycle Life | 80% power after 800-1000 cycles | ||||
Application | 48V 200W - 1000W Electric Bicycle and Scooter | ||||
2. Basic Data | |||||
Size | 365*90*110mm | ||||
Battery Material | Li(NiCoMn)O2 18650 | ||||
Case Material | High Hardness Plastic | ||||
Warranty | 12 months and longer, offer local repair in US and Germany | ||||
Charging Temprature | 0 ~ 45 Celsius | ||||
Discharging Temprature | -20 ~ 60 Celsius | ||||
3. Packing List | |||||
48V ebike Battery * 1PC | |||||
54.6V 2A Charger with UK plug * 1PC |