
Lead Time:
Quantity(pieces) | 1 - 1 | 2 - 10 | 11 - 100 | >100 |
Est. Time(days) | 5 | 7 | 9 | To be negotiated |
Products Description
1. Technical Data | ||||
Model No. | UPP-U005 | |||
Rated Voltage | 36V | 36V | 36V | |
Rated Capacity | 7Ah | 10.5Ah | 14Ah | |
Cells | 18650 ICR-35E/NCR-GA | 18650 ICR-35E/NCR-GA | 18650 ICR-35E/NCR-GA | |
BMS | 20A | 20A | 20A | |
Combination | 2P 10S | 2P 10S | 2P 10S | |
Discharge Cut-Off Voltage | 28V | 28V | 28V | |
Charge Cut-Off Voltage | 42V | 42V | 42V | |
Standard Charge Current | 2A | 2A | 2A | |
Max Charge Current | 3A | 3A | 3A | |
Cycle Life | 80% power after 800-1000 cycles | |||
Application | 36V 250W - 500W electric bicycle motor system | |||
2. Basic Data | ||||
Size | 230/300/360*90*90mm(10S2P, 10S3P, 10S4P) | |||
Battery Material | Li(NiCoMn)O2 18650 | |||
Case Material | High Hardness Plastic | |||
Warranty | 12 months and longer, offer local repair in US and Germany | |||
Charging Temprature | 0 ~ 45 Celsius | |||
Discharging Temprature | -20 ~ 60 Celsius | |||
3. Packing List | ||||
36V Bottle Li ion Battery * 1PC | ||||
42V 2A Charger with US/UK/EU/AU plug * 1PC |
Detailed Pictures